<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:blogChannel="http://backend.userland.com/blogChannelModule">

<channel>
<title>SmallCapStocks</title>
<link>http://subs.zinester.com/82364</link>
<description>Provides in-depth profiles of select small and microcap stocks.</description>
<language>en</language>

<item>
<title>News From the View
</title>
<link>http://archives.zinester.com/82364/158909.html?rss=1</link>
<description><![CDATA[<font face="Courier New" size=2>
 &nbsp; &nbsp;+-----------------------------------------------------------------------------+<br>
&nbsp; &nbsp; |SmallCapReview News &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Your Eye on the Small-Cap &nbsp; &nbsp; |<br>
&nbsp; &nbsp; | &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Market &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|<br>
&nbsp; &nbsp; +-----------------------------------------------------------------------------+<br>
&nbsp; &nbsp; &nbsp;+-----------------------------------------------------------------------------+<br>
&nbsp; &nbsp; &nbsp;|Following find the latest News and Performance for our current Focus Stocks. |<br>
&nbsp; &nbsp; &nbsp;| &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;|Imax Corporation (IMAX) (<a href="http://www.smallcapreview.com/ttek.htm">http://www.smallcapreview.com/ttek.htm</a>) Up 78%. &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;| &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;|Tetra Tech (TTEK) (<a href="http://www.smallcapreview.com/ttek.htm">http://www.smallcapreview.com/ttek.htm</a>) Up 41%. &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;| &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;|Third Wave (TWTI) (<a href="http://www.smallcapreview.com/twti.htm">http://www.smallcapreview.com/twti.htm</a>) Up 24%. &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;| &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;|Acorn Energy (ACFN) (<a href="http://www.smallcapreview.com/acfn.htm">http://www.smallcapreview.com/acfn.htm</a>) Up 23%. &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;| &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
...
</font>]]></description>
<guid isPermaLink="false">158909</guid>
<pubDate>Wed, 14 May 2008 11:22:47 MSD</pubDate>
</item>

<item>
<title>Tase Me Bro! Company Updates
</title>
<link>http://archives.zinester.com/82364/157964.html?rss=1</link>
<description><![CDATA[<font face="Courier New" size=2>
 &nbsp; &nbsp;+-----------------------------------------------------------------------------+<br>
&nbsp; &nbsp; |SmallCapReview.com News &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Your Eye on the Small-Cap &nbsp; &nbsp; |<br>
&nbsp; &nbsp; | &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Market &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|<br>
&nbsp; &nbsp; +-----------------------------------------------------------------------------+<br>
&nbsp; &nbsp; &nbsp;+-----------------------------------------------------------------------------+<br>
&nbsp; &nbsp; &nbsp;| Tetra Tech (TTEK) currently up 24.5% since our introduction, reported &nbsp; &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;|stellar earnings yesterday, beating analysts' forecasts. Revenues for the &nbsp; &nbsp;|<br>
&nbsp; &nbsp; &nbsp;|quarter were $461.4M, up 33.3% from $346.0M. Net income for the quarter was &nbsp;|<br>
&nbsp; &nbsp; &nbsp;|$13.7M, up 31.4% from $10.4M compared to the same quarter last year. Fasten &nbsp;|<br>
&nbsp; &nbsp; &nbsp;|your seatbelts and enjoy the ride, we know that thousands of SmallCapReview &nbsp;|<br>
&nbsp; &nbsp; &nbsp;|readers are already in, right? &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;| &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;|Titan Machinery (TITN) up 37.9% since our introduction, also reported great &nbsp;|<br>
&nbsp; &nbsp; &nbsp;|earnings with a revenue increase of 61% to $135.2M and net income exceeding &nbsp;|<br>
&nbsp; &nbsp; &nbsp;|it's previous guidance. In order to snatch defeat from the jaws of victory, &nbsp;|<br>
...
</font>]]></description>
<guid isPermaLink="false">157964</guid>
<pubDate>Thu, 01 May 2008 12:05:33 MSD</pubDate>
</item>

<item>
<title>OmniaLuo (OLOU) Now has 211 Stores and Growing!
</title>
<link>http://archives.zinester.com/82364/157046.html?rss=1</link>
<description><![CDATA[<font face="Courier New" size=2>
 &nbsp; &nbsp;+-----------------------------------------------------------------------------+<br>
&nbsp; &nbsp; |SmallCapReview News &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Your Eye on the Small-Cap &nbsp; &nbsp; |<br>
&nbsp; &nbsp; | &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Market &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|<br>
&nbsp; &nbsp; +-----------------------------------------------------------------------------+<br>
&nbsp; &nbsp; &nbsp;+-----------------------------------------------------------------------------+<br>
&nbsp; &nbsp; &nbsp;| &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;| &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;| &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; OmniaLuo (OLOU) &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;| &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;| &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Website: OmniaLuo (<a href="http://ir.omnialuoinc.com/">http://ir.omnialuoinc.com/</a>) &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|<br>
&nbsp; &nbsp; &nbsp;| &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;| OmniaLuo is Expanding its Presence from 211 stores to More than 250 by the &nbsp;|<br>
&nbsp; &nbsp; &nbsp;| &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;end of 2008. &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;| &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;|-----------------------------------------------------------------------------|<br>
...
</font>]]></description>
<guid isPermaLink="false">157046</guid>
<pubDate>Thu, 17 Apr 2008 04:38:23 MSD</pubDate>
</item>

<item>
<title>Standard Awarded Yankee Stadium Parking Contract
</title>
<link>http://archives.zinester.com/82364/155658.html?rss=1</link>
<description><![CDATA[<font face="Courier New" size=2>
 &nbsp; &nbsp;+-----------------------------------------------------------------------------+<br>
&nbsp; &nbsp; |SmallCapReview News &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Your Eye on the Small-Cap &nbsp; &nbsp; |<br>
&nbsp; &nbsp; | &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Market &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|<br>
&nbsp; &nbsp; +-----------------------------------------------------------------------------+<br>
&nbsp; &nbsp; &nbsp;+-----------------------------------------------------------------------------+<br>
&nbsp; &nbsp; &nbsp;| Let's take a look at what the terrible T's have done over the past 15 days &nbsp;|<br>
&nbsp; &nbsp; &nbsp;|since their introduction. Tetra Tech (TTEK) (<a href="http://www.smallcapreview.com/">http://www.smallcapreview.com/</a> &nbsp;|<br>
&nbsp; &nbsp; &nbsp;|ttek.htm) is up 8.9%, Titan Machinery (TITN) (<a href="http://www.smallcapreview.com/">http://www.smallcapreview.com/</a> |<br>
&nbsp; &nbsp; &nbsp;|titn.htm) is up 10.1% and Third Wave (TWTI) (<a href="http://www.smallcapreview.com/">http://www.smallcapreview.com/</a> &nbsp;|<br>
&nbsp; &nbsp; &nbsp;|twti.htm) is up 27%. Over the same period of time the Dow has gained 2.1%, &nbsp; |<br>
&nbsp; &nbsp; &nbsp;|the Nasdaq 3% and the S&amp;P 500 1.5%. &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|<br>
&nbsp; &nbsp; &nbsp;| &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;|Our other two current focus stocks are Standard Parking (STAN) (<a href="http:///">http://</a> &nbsp; &nbsp; &nbsp;|<br>
&nbsp; &nbsp; &nbsp;|www.smallcapreview.com/stan.htm) up 3.1% since introduction, that should &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;|change however with the announcement after market close Wednesday that they &nbsp;|<br>
...
</font>]]></description>
<guid isPermaLink="false">155658</guid>
<pubDate>Thu, 27 Mar 2008 11:32:42 MSK</pubDate>
</item>

<item>
<title>A Look at Eagle Ventures (EGVI)
</title>
<link>http://archives.zinester.com/82364/154768.html?rss=1</link>
<description><![CDATA[<font face="Courier New" size=2>
+-----------------------------------------------------------------------------+<br>
|Small Cap Review News &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Your Eye on the Small-Cap &nbsp; &nbsp; |<br>
| &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Market &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|<br>
+-----------------------------------------------------------------------------+<br>
&nbsp; +-----------------------------------------------------------------------------+<br>
&nbsp; |Eagle Ventures' (EGVI) has a growth initiative aimed at increasing the &nbsp; &nbsp; &nbsp; |<br>
&nbsp; |company's revenues to over $60 million for 2008. Thanks to last year s &nbsp; &nbsp; &nbsp; |<br>
&nbsp; |strategic operational changes and the integration in the first quarter of &nbsp; &nbsp;|<br>
&nbsp; |2008 of a state-of-the-art VoIP platform, CRM, billing and global payment &nbsp; &nbsp;|<br>
&nbsp; |processing systems. &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|<br>
&nbsp; | &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; |-----------------------------------------------------------------------------|<br>
&nbsp; | &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; | &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Eagle Ventures International (EGVI) &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; | &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
...
</font>]]></description>
<guid isPermaLink="false">154768</guid>
<pubDate>Thu, 13 Mar 2008 07:24:27 MSK</pubDate>
</item>

<item>
<title>Three New Picks
</title>
<link>http://archives.zinester.com/82364/154707.html?rss=1</link>
<description><![CDATA[<font face="Courier New" size=2>
 &nbsp; &nbsp;+-----------------------------------------------------------------------------+<br>
&nbsp; &nbsp; |Small Cap Review News &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Your Eye on the Small-Cap &nbsp; &nbsp; |<br>
&nbsp; &nbsp; | &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Market &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|<br>
&nbsp; &nbsp; +-----------------------------------------------------------------------------+<br>
&nbsp; &nbsp; &nbsp;+-----------------------------------------------------------------------------+<br>
&nbsp; &nbsp; &nbsp;| T is the twentieth letter in the alphabet, it is the most commonly used &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;|consonant and the second most used letter in the alphabet behind E. It is &nbsp; &nbsp;|<br>
&nbsp; &nbsp; &nbsp;|also the first letter in the ticker of our three newest picks. Picking stocks|<br>
&nbsp; &nbsp; &nbsp;|that begin with a certain letter is hardly an investment strategy but rather |<br>
&nbsp; &nbsp; &nbsp;|happenstance to be sure. &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;| &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;|So dot your i's and cross your t's and have a look at these. &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;| &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;|Don't forget to visit our site here (<a href="http://www.smallcapreview.com/">http://www.smallcapreview.com</a>) daily for|<br>
&nbsp; &nbsp; &nbsp;|the latest news on the small cap market. &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
...
</font>]]></description>
<guid isPermaLink="false">154707</guid>
<pubDate>Wed, 12 Mar 2008 14:34:40 MSK</pubDate>
</item>

<item>
<title>Investing or Betting?
</title>
<link>http://archives.zinester.com/82364/154378.html?rss=1</link>
<description><![CDATA[<font face="Courier New" size=2>
 &nbsp; &nbsp;+-----------------------------------------------------------------------------+<br>
&nbsp; &nbsp; |SmallCapReview News &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Your Eye on the Small-Cap &nbsp; &nbsp; |<br>
&nbsp; &nbsp; | &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Market &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|<br>
&nbsp; &nbsp; +-----------------------------------------------------------------------------+<br>
&nbsp; &nbsp; &nbsp;+-----------------------------------------------------------------------------+<br>
&nbsp; &nbsp; &nbsp;| As I write, we're tracking several small-caps that we feel will peak your &nbsp; |<br>
&nbsp; &nbsp; &nbsp;|interest. However, given the current market environment, its just a matter of|<br>
&nbsp; &nbsp; &nbsp;|when to introduce them. So look for our next newsletter when the situation &nbsp; |<br>
&nbsp; &nbsp; &nbsp;|presents itself. &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;| &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br>
&nbsp; &nbsp; &nbsp;|Also, in the near future we'll be going head to head with some of the more &nbsp; |<br>
&nbsp; &nbsp; &nbsp;|unsavory characters in this business, rip-off artists, people that steal your|<br>
&nbsp; &nbsp; &nbsp;|name, work, ideas, and have no conscious about doing such. They do so on the |<br>
&nbsp; &nbsp; &nbsp;|basis of arrogance, no morals and pure evil, both big names and not so big. &nbsp;|<br>
&nbsp; &nbsp; &nbsp;|If you think Wall Street is a den of thieves, wait till you see who the real |<br>
...
</font>]]></description>
<guid isPermaLink="false">154378</guid>
<pubDate>Fri, 07 Mar 2008 00:20:02 MSK</pubDate>
</item>

<item>
<title>Four New Small Caps
</title>
<link>http://archives.zinester.com/82364/152633.html?rss=1</link>
<description><![CDATA[<font face="Courier New" size=2>
 &nbsp; &nbsp;+-----------------------------------------------------------------------------+<br>
&nbsp; &nbsp; |SmallCapReview News &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Your Eye on the Small-Cap &nbsp; &nbsp; |<br>
